호칭 Nominal (mm) |
내경 I.D (mm) |
두께 T.H (mm) Tolerance:±0.1 |
상용압력 W.P MPa(kgf/㎠) |
파열압력 B.P MPa(kgf/㎠) |
포장단위 Packing unit (m/Roll) |
품번 Order NO. |
|||
---|---|---|---|---|---|---|---|---|---|
HI.Type | GE.Type | HI.Type | GE.Type | HI.Type | GE.Type | ||||
1½ | 40.0±2.0 | 1.45 | 1.30 | 0.6(6.0) | 0.4(4.0) | 1.8(18.0) | 1.3(13.0) | 50, 100 | WHIP-038, WGEP-038 |
2 | 52.0±2.0 | 1.45 | 1.30 | 0.5(5.0) | 0.3(3.0) | 1.4(14.0) | 1.0(10.0) | 50, 100 | WHIP-050, WGEP-050 |
2½ | 65.0±2.0 | 1.45 | 1.30 | 0.5(5.0) | 0.3(3.0) | 1.4(14.0) | 0.9(9.0) | 50, 100 | WHIP-065, WGEP-065 |
3 | 77.0±2.0 | 1.45 | 1.30 | 0.4(4.0) | 0.3(3.0) | 1.3(13.0) | 0.8(8.0) | 50, 100 | WHIP-075, WGEP-075 |
4 | 103.0±2.0 | 1.45 | 1.30 | 0.4(4.0) | 0.2(2.0) | 1.2(12.0) | 0.6(6.0) | 50, 100 | WHIP-100, WGEP-100 |
5 | 128.0±2.0 | 1.55 | 1.40 | 0.3(3.0) | 0.2(2.0) | 1.0(10.0) | 0.6(6.0) | 50, 100 | WHIP-125, WGEP-125 |
6 | 153.0±2.0 | 1.70 | 1.50 | 0.3(3.0) | 0.2(2.0) | 1.0(10.0) | 0.7(7.0) | 50, 100 | WHIP-150, WGEP-150 |
8 | 207.0±4.0 | 1.90 | 0.3(3.0) | 0.9(9.0) | 50, 100 | WGEP-200 |
호칭 Nominal (mm) |
내경 I.D (mm) |
두께 T.H (mm) Tolerance:±0.1 |
상용압력 W.P MPa(kgf/㎠) |
파열압력 B.P MPa(kgf/㎠) |
포장단위 Packing unit (m/Roll) |
품번 Order NO. |
---|---|---|---|---|---|---|
2 | 52.0±2.0 | 1.0 | 0.3(3) | 1.0(10) | 50,100 | WECP-050 |
3 | 77.0±2.0 | 1.0 | 0.2(2) | 0.8(8) | 50,100 | WECP-075 |
4 | 103.0±2.0 | 1.0 | 0.2(2) | 0.6(6) | 50,100 | WECP-100 |