con_07.jpg

호칭

Nominal

(mm)

내경

I.D

(mm)

외경

O.D

(mm)

상용압력

W.P

MPa(kgf/㎠)

파열압력

B.P

MPa(kgf/㎠)

포장단위

Packing unit

(m/Roll)

품번

Order NO.

6 6.0±0.3 9.5±0.5 1.0(10) 7.0(70) 90 WBRA-060
8 8.0±0.5 12.0±0.7 1.0(10) 5.0(50) 90 WBRA-080
9 9.0±0.5 13.5±0.7 1.0(10) 4.5(45) 90 WBRA-090
10 10.0±0.5 14.5±0.7 1.0(10) 4.5(45) 90 WBRA-100
12 12.0±0.7 16.5±1.0 0.9(9) 4.5(45) 90 WBRA-120
13 13.0±0.7 18.0±1.0 0.9(9) 4.0(40) 90 WBRA-130
16 16.0±0.7 21.5±1.0 0.7(7) 2.0(20) 45 WBRA-160
19 19.0±1.0 25.0±1.3 0.6(6) 2.0(20) 45 WBRA-190
25 25.0±1.0 32.0±1.3 0.5(5) 1.5(15) 45 WBRA-250
32 32.0±1.0 40.0±1.3 0.4(4) 1.5(15) 45 WBRA-320
38 38.0±1.0 47.0±1.3 0.4(4) 1.5(15) 45 WBRA-380
50 50.0±1.5 61.0±1.8 0.3(3) 1.0(10) 45 WBRA-500
63 63.0±1.5 79.0±1.8 0.3(3) 1.0(10) 30 WBRA-630
75 75.0±1.5 91.0±1.8 0.3(3) 1.0(10) 20 WBRA-750

LOGIN

SEARCH

MENU NAVIGATION